Result - 919 - Odakkuzhal, HSS General
Published as on 07 Jan 2023 at 12:50:05 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 8462 | 124 | ABHINEETH K M | 11 | 13062 - A K G S Govt. H. S. S. Peralasseri, Kannur | A | 5 | ||
2 | 7752 | 119 | ADARSH RAJ | 11 | 15007 - M G M H S S Mananthavady, Wayanad | A | 5 | ||
3 | 3080 | 118 | ADHEEP PETER DENZIL | 11 | 35004 - Leo XIII H S S Alappuzha, Alappuzha | A | 5 | ||
4 | 1372 | 115 | ANNAPURNESWARI A P | 12 | 43086 - Carmel E. M. Girls H. S. S. Vazhuthacaud, Thiruvananthapuram | A | 5 | ||
5 | 7383 | 123 | KESHAV J CHANDRA | 11 | 17801 - RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8, Kozhikode | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
6 | 9338 | 126 | KRISHNANANDA SHARMA U | 12 | 11001 - S. A. P. H. S. Agalpady, Kasaragod | A | 5 | ||
7 | 3510 | 117 | NAVANEETH B NAIR | 12 | 33057 - K.E.H.S.S Mannanam, Kottayam | A | 5 | ||
8 | 5259 | 122 | SANKAR MANOJ K | 12 | 24072 - Sree Krishna H. S. S Guruvayur, Thrissur | A | 5 | ||
9 | 6031 | 120 | DHANEESH.H | 11 | 21030 - B. S. S. H. S. S. Kollengode, Palakkad | B | 3 | ||
10 | 4830 | 127 | VARUN S PRABHU | 11 | 26014 - EDWARD MEMORIAL GOVT. HSS,VELI, FORT COCHIN, ERNAKULAM, Ernakulam | B | 3 | ||
11 | 6705 | 125 | HARIKRISHNAN P U | 12 | 19002 - G M H S S C U Campus, Malappuram | C | 1 | ||
12 | 1980 | 121 | ABHILASH S | 11 | 39012 - Govt. V. H. S And B .H. S Kottarakara, Kollam | 0 | |||
13 | 2564 | 116 | HARI GOVIND J | 12 | 38092 - N.S.S. Boys H.S.S Pandalam, Pathanamthitta | 0 |
* Special Order Entry | |||||||||
** Withheld Entry |